| Outcome | Odds | Total Bets | Total Staked | |||
| Pokernators (msdebbie) | 10/1 | (10.00) | 2 | 138 |
|
|
| SWS* (WinJStar) | 3/1 F | (3.00) | 5 | 2700 |
|
|
| Royals (1bullyboy1) | 6/1 | (6.00) | 4 | 1200 |
|
|
| Top Guns (Harsea21) | 10/1 | (10.00) | 2 | 600 |
|
|
| Suicide Kings (Mastro) | 6/1 | (6.00) | 3 | 2500 |
|
WIN! |
| A-Team (curtinsea) | 6/1 | (6.00) | 1 | 200 |
|
|
| Team Pwnage (PhenomBC) | 5/1 | (5.00) | 3 | 800 |
|
|
| Team POD (tucsonjack) | 10/1 | (10.00) | 1 | 69 |
|
|
| BROADway (Sudden Moves) | 9/2 | (4.50) | 4 | 1089 |
|
|
| Kumbaya (Niccivan) | 4/1 | (4.00) | 2 | 569 |
|
|
This is a discussion on Team Play Jan-Mar 2012 within the Poker Bets forums, part of the Poker! Poker! Poker! category; Bet on the winner of the Jan-mar Team Play session (NOTE: this is NOT a real money bet. this is ...