| Outcome | Odds | Total Bets | Total Staked | |||
| Phil_A-Sipowitz | 1/1 F | (1.00) | 1 | 500 |
|
|
| Curtinsea-Bullish | 3/2 | (1.50) | 1 | 500 |
|
|
| PhenomBC-Arwen | 4/1 | (4.00) | 0 | 0 |
|
|
| JOELPOKERGOD-Dragonheart | 9/2 | (4.50) | 1 | 69 |
|
WIN! |
| Ezzz-Waggie | 5/1 | (5.00) | 0 | 0 |
|
|
| Niccivan-batgirl | 6/1 | (6.00) | 0 | 0 |
|
|
| Mastro-JoeyCasino | 6/1 | (6.00) | 0 | 0 |
|
|
| WinJStar-trauma | 7/1 | (7.00) | 1 | 1000 |
|
|
| Fuzzidrawers-VictorGold | 7/1 | (7.00) | 0 | 0 |
|
|
| PORTHOS-ULTIMATEPRO | 7/1 | (7.00) | 0 | 0 |
|
|
| Any other team | 8/1 | (8.00) | 1 | 666 |
|
|
This is a discussion on December Double Trouble Winner within the Poker Bets forums, part of the Poker! Poker! Poker! category; Place your bets on the winner of the December Double Trouble winning team...