| Outcome | Odds | Total Bets | Total Staked | |||
| Need You Now (Lady Antebellum) | 10/1 | (10.00) | 0 | 0 |
|
|
| Recovery (Eminem) | 2/3 F | (0.67) | 0 | 0 |
|
|
| Teenage Dream (Katy Perry) | 2/1 | (2.00) | 1 | 100 |
|
|
| The Fame Monster (Lady Gaga) | 1/1 | (1.00) | 0 | 0 |
|
|
| The Suburbs (Arcade Fire) | 10/1 | (10.00) | 0 | 0 |
|
WIN! |
This is a discussion on Grammy - Album Of The Year - Feb 13/11. within the Entertainment Bets forums, part of the General Forums category; 1 - Need You Now (Lady Antebellum) 2 - Recovery (Eminem) 3 - Teenage Dream (Katy Perry) 4 - The ...